Area | Mundra | Dadri | Nhavasheva | Kolkata |
---|---|---|---|---|
Total Area | 1,52,000 sq. m | 91,000 sq. m | 61,000 sq. m | 37,000 sq. m |
Yard Area | 1,31,000 sq. m | 60,000 sq. m | 28,000 sq. m | 28,000 sq. m |
Warehouse Area | 22,000 sq. m | 18,000 sq. m | 9,000 sq. m | 2,000 sq. m |
Bonded Warehouse Area | NA | 1600 sq. m | 2402 sq. m | NA |
Empty Park | 1,01,171 sq. m | NA | 20,235 sq. m | NA |
Reefer Points | 28 | 211 | 40 | 40 |
Weigh Bridges (100 MT) | 6 | 3 | 1 | 1 |
Type | Mundra | Dadri | Nhavasheva | Kolkata |
---|---|---|---|---|
Reach Stackers | 8 | 4 | 4 | 2 |
Forklift | 32 | 9 | 15 | 5 |
Hydra | 3 | 1 | 2 | 1 |
Empty Handlers | 3 | 0 | 0 | 0 |
Trailers | 73 | 8 | 44 | 1 |
© Transworld Terminals Pvt. Ltd.